THF · Tier 1 Hockey Federation
Who's Jumping Ship?
On the Move
62Clubs
4Exits
39of 296 teams leaving
21 teams not yet matched to a club
Leaving by tier
| Category | teams |
|---|---|
| Tier 1 | 39 |
| Tier 2 | 0 |
| Other | 0 |
Leaving by age
| Category | teams |
|---|---|
| 9U | 4 |
| 10U | 3 |
| 11U | 3 |
| 12U | 4 |
| 13U | 5 |
| 14U | 5 |
| 15U | 5 |
| 16U | 6 |
| 18U | 4 |
